Stock management
Page published on
Stock management is something that the game itself doesn’t really teach that well. The original Roman Mission focuses more on to the immediate game play such as building roads and placing the buildings you need. However the stock and management of goods is covered very lightly. So on this page we’ll go through a couple of different systems that you would usually need to learn by experimenting on them yourself!
Table of contents
Global stock
You can find global stock from the main selection window as last item on the second row:

It lists all the resources that you possess, including ones that are not in any storehouse but on it’s way to be consumed. This information can be very important for your ability to balance out resources and their use. For example in the screenshot above there are a few things to show clear imbalance:
- There is an abundance of wood.
- There is lots of food.
- There is lots of a few tools: axe, hammer, crucible.
You could consider the above a result of poor management. So how to think about it? The excess wood is a burden on logistics, but it might not really be a problem. However if you see a flag poles filling up with stuff you will certainly want to halt a few woodcutters!
When it comes to tools it is a waste of resources to keep making them if they are never needed. You are much likely make better use of iron by directing it to weapons production. So in this case it would make sense to halt Metalworks! Then how about all the food? Most likely: it is not a problem. It is much better to have too much food for mining than lack on food. But again, if nothing else works and your routes get stuck: halt the production.
The most important aspect of early game resource management is to ensure you have wood and stones. Global stock is a great way to check on this progress, to see that you’re not running out of the basics. In late game the stock is more useful for checking on people instead, especially the overall military status. However on maps that are low on stone you may need to keep checking on it throughout the game.
Goods summary
Name | Producer | Consumer | Used for |
---|---|---|---|
![]() | Woodcutter | Charburner (RttR) Sawmill | |
![]() | Sawmill | Construction Shipyard | |
![]() | Stonemason Granite mine | Construction Catapult | |
![]() | Pig farm | Slaughterhouse | |
![]() | Farm | Brewery Charburner (RttR) Donkey breeder Mill Pig farm | |
![]() | Mill | Bakery | |
![]() | Fisher | Coal mine Gold mine Granite mine Iron mine | |
![]() | Hunter Slaughterhouse | Coal mine Gold mine Granite mine Iron mine | |
![]() | Bakery | Coal mine Gold mine Granite mine Iron mine | |
![]() | Well | Bakery Brewery Donkey breeder Pig farm | |
![]() | Brewery | Harbor Headquarters Storehouse | Soldier recruits |
![]() | Charburner (RttR) Coal mine | Armory Iron smelter Mint | |
![]() | Iron mine | Iron smelter | |
![]() | Gold mine | Mint | |
![]() | Iron smelter | Armory Metalworks | |
![]() | Mint | Barracks Fortress Guardhouse Watchtower | Soldier promotions |
![]() | Metalworks | Metalworker | |
![]() | Metalworks | Woodcutter | |
![]() | Metalworks | Carpenter | |
![]() | Metalworks | Miner Stonemason | |
![]() | Metalworks | Builder Geologist Shipwright | |
![]() | Metalworks | Charburner (RttR) Forester Planer | |
![]() | Metalworks | Iron founder Minter | |
![]() | Metalworks | Fisher | |
![]() | Metalworks | Farmer | |
![]() | Metalworks | Butcher | |
![]() | Metalworks | Baker | |
![]() | Metalworks | Hunter | |
![]() | Armory | Harbor Headquarters Storehouse | Soldier recruits |
![]() | Armory | Harbor Headquarters Storehouse | Soldier recruits |
![]() | Shipwright | Waterways | |
![]() Ship | Shipwright | Harbor | Expeditions Sea logistics |
Workers summary
Title | Employed in | Job |
---|---|---|
![]() | Roads and waterways Well Catapult | Transportation of goods Provide fresh water Shoot enemies with stone |
![]() | Construction | Create buildings |
![]() | Construction | Level building sites |
![]() | Woodcutter | Cut trees |
![]() | Forester | Plant trees |
![]() | Stonemason | Extract stones |
![]() | Fisher | Catch fish |
![]() | Hunter | Hunt animals for ham |
![]() | Sawmill | Manufacture boards |
![]() | Farm | Produce grain |
![]() | Pig farm | Grow pigs (produce meat) |
![]() | Donkey breeder | Grow pack donkeys |
![]() | Mill | Produce flour from grain |
![]() | Bakery | Produce bread from flour and water |
![]() | Slaughterhouse | Slaughter pigs for ham |
![]() | Brewery | Produce beer for soldier recruits |
![]() | Coal mine Gold mine Granite mine Iron mine | Mine coal, gold, iron ore, or stone |
![]() | Iron smelter | Process iron ore to iron |
![]() | Armory | Process iron and coal to weapons |
![]() | Mint | Process gold and coal to gold coins |
![]() | Metalworks | Process iron and boards to various tools |
![]() | Shipyard | Build boats or ships from boards |
![]() | Flag poles | Search ground for resources |
![]() | Flag poles | Investigate fog-of-war for visibility |
![]() | Roads | Transportation of goods |
![]() | Barracks Fortress Guardhouse Watchtower | Offence and defence, survives 2 hits |
![]() | Barracks Fortress Guardhouse Watchtower | Offence and defence, survives 3 hits |
![]() | Barracks Fortress Guardhouse Watchtower | Offence and defence, survives 4 hits |
![]() | Barracks Fortress Guardhouse Watchtower | Offence and defence, survives 5 hits |
![]() | Barracks Fortress Guardhouse Watchtower | Offence and defence, survives 6 hits |
Charburner (RttR) | Charburner (RttR) | Produce 2×coal from 3×wood and 2×grain |
Next page: Military optimization