Datasheet for Buildings
These tables cover base concepts of buildings in the game.
Construction resource buildings
These are the very foundation of your economy as building bigger buildings requires both boards and stones. Granite is a limited resource!
Building | Type / Boards / Stones | Inhabitant / Tool | Consumes / Produces |
---|---|---|---|
![]() Woodcutter | ![]() ![]() ![]() | Woodcutter Axe | π₯ Tree (terrain) π© Log |
![]() Forester | ![]() ![]() ![]() | Forester Shovel | π₯ - π© Tree (terrain) |
![]() Stonemason | ![]() ![]() ![]() | Stonemason Pick-axe | π₯ Granite (terrain) π© Stone |
![]() Granite mine | ![]() ![]() ![]() ![]() ![]() | Miner Pick-axe | π₯ Bread, Fish, Ham π© Stone |
![]() Sawmill | ![]() ![]() ![]() ![]() ![]() | Carpenter Saw | π₯ Log π© Board |
Food resource buildings
You will eventually run out of fish and wild animals. Grain and water, and thus bread and ham are endless resources.
Building | Type / Boards / Stones | Inhabitant / Tool | Consumes / Produces |
---|---|---|---|
![]() Fisher | ![]() ![]() ![]() | Fisher Rod and line | π₯ Fish (terrain) π© Fish |
![]() Farm | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Farmer Scythe | π₯ - π© Grain |
![]() Mill | ![]() ![]() ![]() ![]() ![]() | Miller (Worker) - | π₯ Grain π© Flour |
![]() Well | ![]() ![]() ![]() | Worker - | π₯ Water (terrain) π© Water |
![]() Bakery | ![]() ![]() ![]() ![]() ![]() | Baker Rolling pin | π₯ Flour, Water π© Bread |
![]() Brewery | ![]() ![]() ![]() ![]() ![]() | Brewer (Worker) - | π₯ Grain, Water π© Beer |
![]() Hunter | ![]() ![]() ![]() | Hunter Bow | π₯ Animals (terrain) π© Ham |
![]() Pig farm | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Pig breeder (Worker) - | π₯ Grain, Water π© Meat |
![]() Slaughterhouse | ![]() ![]() ![]() ![]() ![]() | Butcher Cleaver | π₯ Meat π© Ham |
Mineral resource buildings
Metalworks produces tools randomly based on tool priorities. The tools window can be opened from Main selection window. Minerals are a limited resource!
Building | Type / Boards / Stones | Inhabitant / Tool | Consumes / Produces |
---|---|---|---|
![]() Coal mine | ![]() ![]() ![]() ![]() ![]() | Miner Pick-axe | π₯ Bread, Fish, Ham π© Coal |
![]() Gold mine | ![]() ![]() ![]() ![]() ![]() | Miner Pick-axe | π₯ Bread, Fish, Ham π© Gold |
![]() Mint | ![]() ![]() ![]() ![]() ![]() | Minter Crucible | π₯ Coal, Gold π© Gold coin |
![]() Iron mine | ![]() ![]() ![]() ![]() ![]() | Miner Pick-axe | π₯ Bread, Fish, Ham π© Iron ore |
![]() Iron smelter | ![]() ![]() ![]() ![]() ![]() | Iron founder Crucible | π₯ Coal, Iron ore π© Iron |
![]() Metalworks | ![]() ![]() ![]() ![]() ![]() | Metalworker Tongs | π₯ Board, Iron π© Tools |
![]() Armory | ![]() ![]() ![]() ![]() ![]() | Armorer Hammer | π₯ Coal, Iron π© Shield, Sword |
Military buildings
A new soldier is generated in any Headquarters, Storehouse or Harbor when one Shield, Sword and Beer is available in storage.
Building | Type / Boards / Stones | Inhabitant / Tool | Consumes / Produces |
---|---|---|---|
![]() Lookout tower | ![]() ![]() ![]() ![]() ![]() | Scout Bow | π₯ - π© Visibility |
![]() Barracks | ![]() ![]() ![]() | Soldier x 2 Sword, Shield, Beer | π₯ Gold coin π© Soldier upgrade |
![]() Guardhouse | ![]() ![]() ![]() ![]() ![]() ![]() | Soldier x 3 Sword, Shield, Beer | π₯ Gold coin π© Soldier upgrade |
![]() Watchtower | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Soldier x 6 Sword, Shield, Beer | π₯ Gold coin π© Soldier upgrade |
![]() Fortress | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Soldier x 9 Sword, Shield, Beer | π₯ Gold coin π© Soldier upgrade |
![]() Catapult | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Worker - | π₯ Stone x 4 π© Swear words |
Storage and transportation buildings
Donkeys double the rate merchandise travels on road (flag-to-flag), however on expedition mission maps donkeys behave buggily and get transported all the time from one harbor to another. Avoid donkeys when building ships.
Transportation times increase if you donβt build storehouses.
Building | Type / Boards / Stones | Inhabitant / Tool | Consumes / Produces |
---|---|---|---|
![]() Donkey breeder | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Donkey breeder (Worker) - | π₯ Grain, Water π© Donkey |
![]() Storehouse | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | - - | π₯ Storage π© Storage |
![]() Shipyard | ![]() ![]() ![]() ![]() ![]() ![]() | Shipwright Hammer | π₯ Board π© Boat, Ship |
![]() Harbor Campaign missions only! | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ship needed for transportation and expeditions | π₯ Storage π© Storage |